LVDT position sensor | ± 25 mm to ± 250 mm | ATEX
- IP67 ATEX industrial LVDT sensor
- Measuring range: ± 25 mm to ± 250 mm
- Power supply: 3Vrms - 400Hz to 10KHz
- Output signal: non-amplified
- Non-linearity: 0.15 % PE
- Repeatability: 0.6 µm - Resolution: infinite
- Material: Nickel-iron alloy - Tightness: IP 68
- Humidity resistance: 90% R.H., 240 hours
- Operating temperature: -28 °C to 100 °C (Zone 0), -28 °C to 150 °C (Zone 2)
LVDT sensor for Hazardous Location
The NewTek NT-HL-750 series LVDT sensors are made for use in hazardous and explosive environments. Approved by Intertek Testing Laboratories and carrying the ETL mark as intrinsically safe for use in Class I, Zone 0 & Zone 2, the NT-HL-750 series LVDTs operate safely and accurately in hostile environments with the presence of flammable or ignitable gases and liquids such as those found in refining and petrochemical plants, pipelines, and oil and storage tanks.
Constructed using stainless steel and hermetically sealed to IP-67, the NT-HL series is rugged and robust with excellent protection against hostile environments. Electrical connections are made via lead wires exiting from a 1/2″ NPT fitting making for a easy installation into hard conduit.
Specifications
Feature | Specificaation |
---|---|
Measuring range | ±25.0 ±50.0 ±75.0 ±100.0 ±125.0 ±150.0 ±190.0 ±250.0 mm |
Profil | Droit ou Coudé |
linearity | 0,15% de l'étendue de mesure |
connections | axial ou radial |
Operating temperature | -28 °C à 100 °C (Zone 0), -28 °C à 150 °C (Zone 2) |
Alimentation | 3Vrms - 400Hz à 10KHz |
Output signal | non-amplifié |
Dimensions
Model | NT-HL-750-1000 | NT-HL-750-2000 | NT-HL-750-3000 | NT-HL-750-4000 | NT-HL-750-5000 | NT-HL-750-6000 | NT-HL-750-7500 | NT-HL-750-10000 |
---|---|---|---|---|---|---|---|---|
Range (mm) | ±25.0 | ±50.0 | ±75.0 | ±100.0 | ±125.0 | ±150.0 | ±190.0 | ±250.0 |
Sensitivity (mV/V/mm) | 13.39 | 7.87 | 8.27 | 6.7 | 4.3 | 3.9 | 4.3 | 3.0 |
Dimension "A" (mm) | 186,4 | 277,1 | 346,7 | 410,7 | 473,7 | 473,7 | 605,8 | 803,9 |
Dimension "B" (mm) | 101,6 | 134,6 | 157,5 | 157,5 | 157,5 | 101,6 | 177,8 | 241,3 |
Dimension "C" (mm) | 242,8 | 333,5 | 403,1 | 467,1 | 530,1 | 530,1 | 662,2 | 860,3 |
Nominal Body Weight (grams) | 292 | 346 | 417 | 434 | 280 | 468 | 652 | 712 |
Configuration
Applications
- Pipeline Monitoring
- LNG Storage Tanks
- Oilfield Equipment
- Petrochemical Process Control
- Gas Turbines
- Power Generation
- Technologie
- LVDT Sensor
- Etendue de mesure linéaire
- 250 / 25 / 50 / 75 / 100 / 125 / 190 mm
- Measuring range
- 0 à ±50 mm, ±51 à ±250 mm
- Nonrepeatability
- 0.15 % FS
- Nonlinearity (% FS)
- ± 0.15 %
- Hysteresis
- 0.01 % FS
- Bande passante (-3 dB)
- 1000 Hz
- Analog output signal
- non-amplifié
- Normes / Certifications
- ATEX
- Température de fonctionnement
- -28 to 150 °C
- Protection Class
- IP67
- Tension d'alimentation
- 3 Vrms - 400 Hz à 10 kHz
- Housing
- Steel
- Application
- ATEX
Dimensions
Model | NT-HL-750-1000 | NT-HL-750-2000 | NT-HL-750-3000 | NT-HL-750-4000 | NT-HL-750-5000 | NT-HL-750-6000 | NT-HL-750-7500 | NT-HL-750-10000 |
---|---|---|---|---|---|---|---|---|
Range (mm) | ±25.0 | ±50.0 | ±75.0 | ±100.0 | ±125.0 | ±150.0 | ±190.0 | ±250.0 |
Sensitivity (mV/V/mm) | 13.39 | 7.87 | 8.27 | 6.7 | 4.3 | 3.9 | 4.3 | 3.0 |
Dimension "A" (mm) | 186,4 | 277,1 | 346,7 | 410,7 | 473,7 | 473,7 | 605,8 | 803,9 |
Dimension "B" (mm) | 101,6 | 134,6 | 157,5 | 157,5 | 157,5 | 101,6 | 177,8 | 241,3 |
Dimension "C" (mm) | 242,8 | 333,5 | 403,1 | 467,1 | 530,1 | 530,1 | 662,2 | 860,3 |
Nominal Body Weight (grams) | 292 | 346 | 417 | 434 | 280 | 468 | 652 | 712 |
- Special calibration with non-standard measuring range,
- Temperature compensation of the sensors.
- Special cable; connector on the cable, waterproof feedthrough.
- Sensor cable length
- Data acquisition
- Calibration micrometer
- Thickness gauge
- Display conditioner or conditioning electronics