Ref: TD-01
Portable Digital Indicator for strain transducers
- Portable digital display / conditioner / recorder
- 1 analog input for strain gages or 0-10 VDC voltage
- 1 Serial port output (USB) - Resolution: 24bits .
- Recording via USB port
- Power supply 10-29 VDC by battery, USB or external power supply.
- Aluminium IP65 enclosure
Log in to see the price
Login
?
Presentation
PDI-6357 is an instrument that connects with strain gauge based transducers. This unit displays input signals from transducers as an indicator value or graph display and features: Great visibility with color graphic LCD, high-speed processing A/D converter, indicator recording, interrupt check, and support for TEDS. The PDI-6357 is wonderfully portable and equipped to be highly functional with excellent cost-effectiveness.
Spécifications
PERFORMANCE | ||
---|---|---|
Compatible sensors | Strain gauge transducer | |
Signal input terminals | Round connector (NDIS7P)/terminal bank (connect only one at a time) | |
Operating temp range | 0°C to 40°C | |
Storage temp range | -20°C to 60°C | |
Excitation | 2.5 VDC ±5% (30mA maximum current) | |
Signal input range | ±5 mV/V | |
Weight | 320 g | Including batteries |
D/A Output | ± 2V | |
A/D Conversion | 1000 times/second, 24-bit | |
Digital filter | Moving average (select from OFF, 16, 32, 64, 128, 256, 512, 1024, 2048) | |
TEDS function | IEEE1451.4 class 2 mix mode interface | |
Hold functions | Sample hold, peak hold, bottom hold, zone definition hold (peak, bottom) | |
Power supply | 4 alkaline or NiMH AA batteries USB bus power (built-in Micro-USB B connector) | |
Operating humidity range | 85% RH or less (without condensation) | |
Applicable standards | CE marking, VCCI (Class A), FCC (Class A) | |
External dimensions (WxHxD) | Approximately 85mm x 140mm x 35mm (without protrusions) | |
EQUIVALENT INPUT/TEDS | ||
Calibration range | 0.3 mV/V - 0.5mV/V | |
Calibration precision | Within 0.1% F.S. (when using a 1m standard HITEC Ø8, 6-core shielded cable with 350Ω impedance, when 5mV/V) | |
PRECISION | ||
Non-linearity | Within 0.01% F.S. + digit (when 5mV/V) | |
Zero drift | Within 0.5μV/°C (input conversion value) | |
Gain drift | 0.005% / °C or less | |
D/A OUTPUT | ||
Output connector | BNC | |
Output voltage | ±2.0V | |
Resolution | 70.16μV typ | |
Non-linearity | 0.02% F.S. or less | |
Zero drift | 0.1mV/°C or less | |
Gain drift | 0.003%/°C or less | |
DISPLAY | ||
Display | 2.4" color TFT LCD | |
Display modes | Setting screens, indicator value digital display, graph display, recorded data list display, static strain display | |
Languages | Japanese/English | |
INDICATOR VALUE | ||
Display range | -99999 to 99999 | |
Decimal point | Display position selectable | |
DISPLAYED ITEMS | ||
Calibration settings | Zero calibration/span calibration (TEDS calibration, actual load calibration, equivalent input calibration) | |
Function settings | High limit, low limit, comparison mode, hysteresis, nearly zero, moving average, motion detect, zero tracking, digital zero, digital zero offset, zone definition | Hold mode, control lock, minimum grid, digital zero limit, clear digital zero, select data output, D/A converter |
Sensor value memory | Six types of calibration values for each connected sensor | |
DATA RECORDING | ||
Indicator value | 300 maximum. Recorded contents: ID number, date and time, recording mode, sensor value memory number, indicator value | |
Graph recording | 8 maximum. Recorded contents: ID number, date and time, sensor value memory number, trigger mode, grapgh waveform |
Applications
- Force measurement on test bench
- Torque measurement
- Deformation measurement
- Force control
- Torque control
- Electronic type
- Amplifier + Display, Signal Conditioning, Acquisition system
- Input channels
- 1
- Input signal type
- SG bridge, Voltage (0-10 VDC)
- Analog output signal
- ± 5 VDC
- Digital output signal
- USB
- Datalogger
- yes
- Tension d'alimentation
- 10 Vcc
- Protection Class
- IP65
- Housing
- Aluminium
- Dimensions : 35 - 171 - 110 mm.
- Cablage d'un capteur
Carte SD
Related products
KD80s - ±100N à ±200kN - 150°C
S-Beam force sensor| ±100N to ±200kN | Option 150°C| IP65
GSV 2 MSD DI
Conditionneur - afficheur portable - 1 voie analogique - Sortie USB
1200 Série - Standard
Low profile precision load cell | ±1.5 to ±9000 kN